PRODUCTS
- 防火电缆
- 低烟无卤阻燃防火电缆
- 聚氯乙烯阻燃防火电缆
- 机场电缆
- 机场超低压电缆
- 铁路电缆
- 铁路牵引电缆
- 车载电缆
- 高速公路电缆
- 组合电缆
- 军用电缆
- 汽车线缆
- 矿用电缆
- 工业电缆
- BS 5308标准电缆
- PAS 5308标准电缆
- BS 6346标准电缆
- BS 5467标准电缆
- BS 6724标准电缆
- BS 7211标准电缆
- 中压电缆
- IEC60502标准低压电缆
- JIS C 3410船用电缆
- IEC60092标准标准海洋工程及船用电缆
- NEK606标准海洋工程及船用电缆
- BS6883&BS7917标准标准海洋工程及船用电缆
- 报警&音频&电缆
- 安防线缆
- 机用电缆
- 电话线缆
- 局域网电缆
- 光缆
- 同轴电缆
- 百通等效电缆
- 控制电缆
- 仪表电缆
- 软电缆
- 橡胶&起重机电缆
- 电力电缆
- 高温电缆
- 螺旋电缆
- 电缆接头
- 光伏电缆
- 风力电缆
- 海底电缆
- 石油电缆
- 潜油泵电缆
- 热电偶电缆
HOT PRODUCTS
APPLICATIONS
|
葡萄牙标准工业电缆
XAV
应用及描述:
They are suitable for direct burial without extra mechanical protection, fixed to the walls, laid on cable trays or raceways. May also be suitable for use in premises which poses a risk of explosion (rank BE3 NF C 15-100) with mechanical protection is necessary and in this case the intensity must be reduced by 15%.
标准及认证:
IEC60502-1,NP2365
电缆结构
- Flexible copper strands
- Strands to IEC 60228, ≤4mm2,class 1, ≥6mm2,class 2
- XLPE insulation according to NF C 32-321
- Color codes to HD 308 S2(NF C32-321)
- Not fibrous and not hygroscopic filler
- PVC inner jacket
- Two steel tapes helically wraped armour
- Flexible black PVC outer jacket

技术特点:
- 工作电压: 600/1000 volts
- 测试电压: 3500 volts
- 最小弯曲半径: 6 x Ø
- Operation temperature rage: -10 °C to 60 °C
- Short-circuit temperature: 250 °C
- 阻燃: IEC 60332-1/NF C 32-070 C2
-绝缘电阻: 1000 MΩ x km
电缆参数
| AWG | Cross Section mm2 | Insulation thickness mm | Amour thickness mm | Minimum Sheath thickness mm | Maximum Overall diameter mm | Approx Cable weight kg/km |
|---|---|---|---|---|---|---|
| 16 | 2x1.5 | 0.7 | 0.2 | 1.3 | 11.5 | 230 |
| 14 | 2x2.5 | 0.7 | 0.2 | 1.3 | 12.5 | 275 |
| 12 | 2x4 | 0.7 | 0.2 | 1.4 | 13.5 | 330 |
| 10 | 2x6 | 0.7 | 0.2 | 1.4 | 15.5 | 430 |
| 8 | 2x10 | 0.7 | 0.2 | 1.4 | 16.5 | 555 |
| 6 | 2x16 | 0.7 | 0.2 | 1.5 | 19 | 770 |
| 4 | 2x25 | 0.9 | 0.2 | 1.6 | 22.5 | 1080 |
| 2 | 2x35 | 0.9 | 0.2 | 1.7 | 25 | 1390 |
| 16 | 3x1.5 | 0.7 | 0.2 | 1.3 | 12 | 255 |
| 14 | 3x2.5 | 0.7 | 0.2 | 1.3 | 13 | 305 |
| 12 | 3x4 | 0.7 | 0.2 | 1.4 | 14 | 380 |
| 10 | 3x6 | 0.7 | 0.2 | 1.4 | 16 | 500 |
| 8 | 3x10 | 0.7 | 0.2 | 1.5 | 17.5 | 665 |
| 6 | 3x16 | 0.7 | 0.2 | 1.5 | 20 | 930 |
| 4 | 3x25 | 0.9 | 0.2 | 1.6 | 24 | 1325 |
| 2 | 3x35 | 0.9 | 0.2 | 1.7 | 26.5 | 1720 |
| 1 | 3x50 | 0.9 | 0.2 | 1.8 | 29 | 2125 |
| 2/0 | 3x70 | 1.1 | 0.2 | 2 | 34.5 | 3080 |
| 3/0 | 3x95 | 1.1 | 0.5 | 2.1 | 40 | 4505 |
| 4/0 | 3x120 | 1.2 | 0.5 | 2.3 | 44.5 | 5540 |
| 300MCM | 3x150 | 1.4 | 0.5 | 2.4 | 48.5 | 6655 |
| 500MCM | 3x185 | 1.6 | 0.5 | 2.5 | 53.5 | 8150 |
| 750MCM | 3x240 | 1.7 | 0.5 | 2.7 | 61 | 10575 |
| - | 3x300 | 1.8 | 0.5 | 2.9 | 66.5 | 13055 |
| 1 | 3x50+35 | 1.0/09 | 0.2 | 1.9 | 33 | 2730 |
| 2/0 | 3x70+50 | 1.1/0.9 | 0.2 | 2 | 36 | 3440 |
| 3/0 | 3x95+50 | 1.1/1.0 | 0.5 | 2.2 | 42.5 | 5080 |
| 4/0 | 3x120+70 | 1.2/1.1 | 0.5 | 2.3 | 46.5 | 6275 |
| 300MCM | 3x150+70 | 1.4/1.1 | 0.5 | 2.5 | 50 | 7340 |
| 500MCM | 3x185+70 | 1.6/1.1 | 0.5 | 2.6 | 56 | 8975 |
| 750MCM | 3x240+95 | 1.7/1.1 | 0.5 | 2.8 | 62.5 | 11435 |
| 16 | 4x1.5 | 0.7 | 0.2 | 1.3 | 13 | 290 |
| 14 | 4x2.5 | 0.7 | 0.2 | 1.4 | 14 | 355 |
| 12 | 4x4 | 0.7 | 0.2 | 1.4 | 15 | 440 |
| 10 | 4x6 | 0.7 | 0.2 | 1.4 | 17 | 585 |
| 8 | 4x10 | 0.7 | 0.2 | 1.5 | 19 | 800 |
| 6 | 4x16 | 0.7 | 0.2 | 1.6 | 22 | 1120 |
| 4 | 4x25 | 0.9 | 0.2 | 1.7 | 26 | 1650 |
| 2 | 4x35 | 0.9 | 0.2 | 1.8 | 29 | 2135 |
| 1 | 4x50 | 1 | 0.2 | 1.9 | 32.5 | 2745 |
| 2/0 | 4x70 | 1.1 | 0.5 | 2.1 | 39 | 4295 |
| 3/0 | 4x95 | 1.1 | 0.5 | 2.3 | 44.5 | 5660 |
| 4/0 | 4x120 | 1.2 | 0.5 | 2.4 | 48.5 | 6880 |
| 300MCM | 4x150 | 1.4 | 0.5 | 2.6 | 53 | 8315 |
| 500MCM | 4x185 | 1.6 | 0.5 | 2.7 | 60.5 | 10510 |
| 750MCM | 4x240 | 1.7 | 0.5 | 2.9 | 67 | 13370 |
| - | 4x300 | 1.8 | 0.5 | 3.1 | 73 | 16360 |
| 16 | 5x1.5 | 0.7 | 0.2 | 1.4 | 14 | 335 |
| 14 | 5x2.5 | 0.7 | 0.2 | 1.4 | 15 | 415 |
| 12 | 5x4 | 0.7 | 0.2 | 1.4 | 16 | 515 |
| 10 | 5x6 | 0.7 | 0.2 | 1.5 | 18.5 | 705 |
| 8 | 5x10 | 0.7 | 0.2 | 1.6 | 21 | 955 |
| 6 | 5x16 | 0.7 | 0.2 | 1.8 | 23.5 | 1340 |
| 4 | 5x25 | 0.9 | 0.2 | 1.8 | 29.5 | 2085 |
| 16 | 7x1.5 | 0.7 | 0.2 | 1.4 | 15 | 395 |
| 14 | 7x2.5 | 0.7 | 0.2 | 1.4 | 16 | 495 |
| 16 | 12x1.5 | 0.7 | 0.2 | 1.5 | 19 | 605 |
| 14 | 12x2.5 | 0.7 | 0.2 | 1.5 | 20.5 | 750 |
| 16 | 19x1.5 | 0.7 | 0.2 | 1.5 | 21.5 | 775 |
| 14 | 19x2.5 | 0.7 | 0.2 | 1.6 | 24 | 1045 |
| 16 | 24x1.5 | 0.7 | 0.2 | 1.6 | 24.5 | 980 |
| 14 | 24x2.5 | 0.7 | 0.5 | 1.7 | 29 | 1570 |
| 16 | 27x1.5 | 0.7 | 0.2 | 1.7 | 25 | 1050 |
| 14 | 27x2.5 | 0.7 | 0.2 | 1.8 | 28.5 | 1410 |
| 16 | 37x1.5 | 0.7 | 0.2 | 1.7 | 28 | 1320 |
| 14 | 37x2.5 | 0.7 | 0.2 | 1.8 | 31.5 | 1790 |





