HomeProuductsMIL-Spec Wire and Cables

MIL-W-81822/13

Application and Description

These extruded ETFE (polyvinylidene fluoride) insulated single-core MIL-W-81822/13 cables are used for aerospace and other applications where light weight, tight jacket diameter tolerances and mechanical toughness are required. ETFE insulation also provides exceptional resistance to radiation and chemicals.

Construction

MIL-W-81822/13 MIL-Spec Wire and Cables
Conductor Type A: Silver-plated ETP copper Type B: Silver-plated OFHC copper Type C: Silver-plated High-Strength Copper Alloy
Insulation Extruded ETFE

Characteristics

Temperature Range -55?C to 150°C
Voltage Rating 300 volts
SAE AS81822/13  
Color Code MIIL-STD-104(See page 65)

Dimensions and Weight

AWG Size Conductor Stranding Conductor Diam. Insulation Diam. Min. Insulation Diam. Max. Max. Resistance @ 20°C OHMS/MFT Approx LBS/MFT
? ? in mm in mm in mm ? ?
Type A
20 Solid 0.0320 0.813 0.0440 1.120 0.0480 1.220 10.40 4.1
22 Solid 0.0253 0.643 0.0370 0.940 0.0410 1.040 16.80 2.5
24 Solid 0.0201 0.511 0.0325 0.826 0.0355 0.902 26.50 1.7
24 Solid 0.0201 0.511 0.0285 0.724 0.0315 0.800 26.50 1.7
26 Solid 0.0159 0.404 0.0280 0.711 0.031 0.787 42.70 1.1
26 Solid 0.0159 0.404 0.0245 0.622 0.0275 0.699 42.70 1.1
28 Solid 0.0126 0.320 0.0250 0.635 0.0280 0.711 68.00 0.8
28 Solid 0.0126 0.320 0.0215 0.546 0.0245 0.622 68.00 0.8
30 Solid 0.0100 0.254 0.0185 0.470 0.0205 0.521 108.0 0.5
Type B
20 Solid 0.0320 0.813 0.0440 1.120 0.0480 1.220 10.40 3.6
22 Solid 0.0253 0.643 0.0370 0.940 0.0410 1.040 16.80 2.5
24 Solid 0.0201 0.511 0.0325 0.826 0.0355 0.902 26.50 1.7
24 Solid 0.0201 0.511 0.028 0.724 0.0315 0.800 26.50 1.7
26 Solid 0.0159 0.404 0.0280 0.711 0.0310 0.787 42.70 1.1
26 Soli 0.0159 0.404 0.0245 0.622 0.0275 0.699 42.70 1.1
28 Solid 0.0126 0.320 0.0250 0.635 0.0280 0.711 68.00 0.8
28 Solid 0.0126 0.320 0.0215 0.546 0.0245 0.622 68.00 0.8
30 Solid 0.0100 0.254 0.0185 0.470 0.0205 0.521 108.00 0.5
Type C
20 Solid 0.0320 0.813 0.0440 1.120 0.0480 1.220 12.20 4.1
22 Solid 0.0253 0.643 0.0370 0.940 0.0410 1.040 19.70 2.5
24 Solid 0.0201 0.511 0.0325 0.826 0.0355 0.902 31.00 1.7
24 Solid 0.0201 0.511 0.0285 0.724 0.0315 0.800 31.00 1.6
26 Solid 0.0159 0.404 0.0280 0.711 0.0310 0.787 50.40 1.1
26 Solid 0.0159 0.404 0.0245 0.622 0.0275 0.699 50.40 1.1
28 Solid 0.0126 0.320 0.0250 0.635 0.0280 0.711 76.40 0.8
28 Solid 0.0126 0.320 0.0215 0.546 0.0245 0.622 79.40 0.8
30 Solid 0.0100 0.254 0.0185 0.470 0.0205 0.521 126.00 0.5