HomeProuductsHigh Temperature Cables

High Temperature Cables
TFE Insulated Thermocouple Wire and Extension Wire

Product specification:

TFE Thermocouple Wire may be used for aircraft and petroleum processing

Product characteristic:

Construction:

Solid or stranded thermocouple wire
Fused TFE tape insulation
Parallel conductors
Flame retardant extruded fluoropolymer TFE jacket

Technical:

Continuous temperature rating:260°C
Minimum Bend Radius: insulation 3 x cable Ø
overall 5 x cable Ø
Limits of Error: Conforms to ASTM E230, IEC 584, and ANSI MC 96.1
Color Code: Conforms to ANSI, IEC, JIS

Properties:

Excellent abrasion, chemical and moisture resistance.
Service temperature of 260°C
Low friction factor when pulled
Flame retardant; non-propagating in fire conditions

Product specification:

TFE Insulated Type J Thermocouple Wire
Iron/Constantan TFE Thermocouple Wire 260°C

AWG Nominal Conductor Diameter mm Nominal Thickness mm Gross Weight kg/km
Insulation Jacket O.D.
26 0.406 0.152 0.203 1.12*1.83 6
24 0.508 0.152 0.203 1.19*1.95 7.5
24S*(7/32) 0.61 0.152 0.203 1.24*2.13 8.9
20 0.813 0.152 0.203 1.55*2.69 16.4
20S*(7/28) 0.965 0.152 0.203 1.63*2.84 17.9
18 1.02 0.152 0.203 1.73*3.05 23.8
18S*(7/26) 1.22 0.152 0.203 1.93*3.45 26.8
16 1.29 0.254 0.203 2.21*4.01 37.3
16S*(7/24) 1.52 0.254 0.203 2.44*4.47 40.2

TFE Insulated Extension Grade Type JX Thermocouple Wire
Iron/Constantan TFE Thermocouple Wire 260°C - Extension Grade

AWG Nominal Conductor Diameter mm Nominal Thickness mm Gross Weight kg/km
Insulation Jacket O.D.
26 0.406 0.152 0.203 1.12*1.83 6
24 0.508 0.152 0.203 1.19*1.95 7.5
24S*(7/32) 0.61 0.152 0.203 1.24*2.13 8.9
20 0.813 0.152 0.203 1.55*2.69 16.4
20S*(7/28) 0.965 0.152 0.203 1.63*2.84 17.9
18 1.02 0.152 0.203 1.73*3.05 23.8
18S*(7/26) 1.22 0.152 0.203 1.93*3.45 26.8
16 1.29 0.254 0.203 2.21*4.01 37.3
16S*(7/24) 1.52 0.254 0.203 2.44*4.47 40.2

TFE Insulated Type K Thermocouple Wire
Chromel/Alumel TFE Thermocouple Wire 260°C

AWG Nominal Conductor Diameter mm Nominal Thickness mm Gross Weight kg/km
Insulation Jacket O.D.
26 0.406 0.152 0.203 1.12*1.83 6
24 0.508 0.152 0.203 1.19*1.95 7.5
24S*(7/32) 0.61 0.152 0.203 1.24*2.13 8.9
20 0.813 0.152 0.203 1.55*2.69 16.4
20S*(7/28) 0.965 0.152 0.203 1.63*2.84 17.9
18 1.02 0.152 0.203 1.73*3.05 23.8
18S*(7/26) 1.22 0.152 0.203 1.93*3.45 26.8
16 1.29 0.254 0.203 2.21*4.01 37.3
16S*(7/24) 1.52 0.254 0.203 2.44*4.47 40.2

TFE Insulated Extension Grade Type KX Thermocouple Wire
Chromel/Alumel TFE Thermocouple Wire 260°C - Extension Grade

AWG Nominal Conductor Diameter mm Nominal Thickness mm Gross Weight kg/km
Insulation Jacket O.D.
26 0.406 0.152 0.203 1.12*1.83 6
24 0.508 0.152 0.203 1.19*1.95 7.5
24S*(7/32) 0.61 0.152 0.203 1.24*2.13 8.9
20 0.813 0.152 0.203 1.55*2.69 16.4
20S*(7/28) 0.965 0.152 0.203 1.63*2.84 17.9
18 1.02 0.152 0.203 1.73*3.05 23.8
18S*(7/26) 1.22 0.152 0.203 1.93*3.45 26.8
16 1.29 0.254 0.203 2.21*4.01 37.3
16S*(7/24) 1.52 0.254 0.203 2.44*4.47 40.2

TFE Insulated Type T Thermocouple Wire
Copper/Constantan TFE Thermocouple Wire 260°C

AWG Nominal Conductor Diameter mm Nominal Thickness mm Gross Weight kg/km
Insulation Jacket O.D.
26 0.406 0.152 0.203 1.12*1.83 6
24 0.508 0.152 0.203 1.19*1.95 7.5
24S*(7/32) 0.61 0.152 0.203 1.24*2.13 8.9
20 0.813 0.152 0.203 1.55*2.69 16.4
20S*(7/28) 0.965 0.152 0.203 1.63*2.84 17.9
18 1.02 0.152 0.203 1.73*3.05 23.8
18S*(7/26) 1.22 0.152 0.203 1.93*3.45 26.8
16 1.29 0.254 0.203 2.21*4.01 37.3
16S*(7/24) 1.52 0.254 0.203 2.44*4.47 40.2

TFE Insulated Extension Grade Type TX Thermocouple Wire
Copper/Constantan TFE Thermocouple Wire 260°C - Extension Grade

AWG Nominal Conductor Diameter mm Nominal Thickness mm Gross Weight kg/km
Insulation Jacket O.D.
26 0.406 0.152 0.203 1.12*1.83 6
24 0.508 0.152 0.203 1.19*1.95 7.5
24S*(7/32) 0.61 0.152 0.203 1.24*2.13 8.9
20 0.813 0.152 0.203 1.55*2.69 16.4
20S*(7/28) 0.965 0.152 0.203 1.63*2.84 17.9
18 1.02 0.152 0.203 1.73*3.05 23.8
18S*(7/26) 1.22 0.152 0.203 1.93*3.45 26.8
16 1.29 0.254 0.203 2.21*4.01 37.3
16S*(7/24) 1.52 0.254 0.203 2.44*4.47 40.2

TFE Insulated Type E Thermocouple Wire
Chromel/Constantan TFE Thermocouple Wire 260°C

AWG Nominal Conductor Diameter mm Nominal Thickness mm Gross Weight kg/km
Insulation Jacket O.D.
26 0.406 0.152 0.203 1.12*1.83 6
24 0.508 0.152 0.203 1.19*1.95 7.5
24S*(7/32) 0.61 0.152 0.203 1.24*2.13 8.9
20 0.813 0.152 0.203 1.55*2.69 16.4
20S*(7/28) 0.965 0.152 0.203 1.63*2.84 17.9
18 1.02 0.152 0.203 1.73*3.05 23.8
18S*(7/26) 1.22 0.152 0.203 1.93*3.45 26.8
16 1.29 0.254 0.203 2.21*4.01 37.3
16S*(7/24) 1.52 0.254 0.203 2.44*4.47 40.2

TFE Insulated Extension Grade Type EX Thermocouple Wire
Chromel/Constantan TFE Thermocouple Wire 260°C - Extension Grade

AWG Nominal Conductor Diameter mm Nominal Thickness mm Gross Weight kg/km
Insulation Jacket O.D.
26 0.406 0.152 0.203 1.12*1.83 6
24 0.508 0.152 0.203 1.19*1.95 7.5
24S*(7/32) 0.61 0.152 0.203 1.24*2.13 8.9
20 0.813 0.152 0.203 1.55*2.69 16.4
20S*(7/28) 0.965 0.152 0.203 1.63*2.84 17.9
18 1.02 0.152 0.203 1.73*3.05 23.8
18S*(7/26) 1.22 0.152 0.203 1.93*3.45 26.8
16 1.29 0.254 0.203 2.21*4.01 37.3
16S*(7/24) 1.52 0.254 0.203 2.44*4.47 40.2

TFE Insulated Type N Thermocouple Wire
Nicrosil/Nisil TFE Thermocouple Wire 260°C

AWG Nominal Conductor Diameter mm Nominal Thickness mm Gross Weight kg/km
Insulation Jacket O.D.
26 0.406 0.152 0.203 1.12*1.83 6
24 0.508 0.152 0.203 1.19*1.95 7.5
24S*(7/32) 0.61 0.152 0.203 1.24*2.13 8.9
20 0.813 0.152 0.203 1.55*2.69 16.4
20S*(7/28) 0.965 0.152 0.203 1.63*2.84 17.9
18 1.02 0.152 0.203 1.73*3.05 23.8
18S*(7/26) 1.22 0.152 0.203 1.93*3.45 26.8
16 1.29 0.254 0.203 2.21*4.01 37.3
16S*(7/24) 1.52 0.254 0.203 2.44*4.47 40.2

TFE Insulated Extension Grade Type NX Thermocouple Wire
Nicrosil/Nisil TFE Thermocouple Wire 260°C - Extension Grade

AWG Nominal Conductor Diameter mm Nominal Thickness mm Gross Weight kg/km
Insulation Jacket O.D.
26 0.406 0.152 0.203 1.12*1.83 6
24 0.508 0.152 0.203 1.19*1.95 7.5
24S*(7/32) 0.61 0.152 0.203 1.24*2.13 8.9
20 0.813 0.152 0.203 1.55*2.69 16.4
20S*(7/28) 0.965 0.152 0.203 1.63*2.84 17.9
18 1.02 0.152 0.203 1.73*3.05 23.8
18S*(7/26) 1.22 0.152 0.203 1.93*3.45 26.8
16 1.29 0.254 0.203 2.21*4.01 37.3
16S*(7/24) 1.52 0.254 0.203 2.44*4.47 40.2