HomeProuductsTelephone Cables

Foam Skin Insulated & LAP Sheathed Jelly Filled Cables to IEC60708

Cable Code Number
of
Pairs
Support Wire
No. X Diameter
mm
Nominal Outer
Sheath Thickness
mm
Nominal Cable
Dimensions
Height X Diameter
mm
Nominal
Weight
kg/km
0.63mm Conductor, 1.15mm Insulated Wire
TP708-02YSF(L)2Y-10P063-SS 10 7X1.2 1.5 20X10.0 240
TP708-02YSF(L)2Y-20P063-SS 20 7X1.2 1.5 22X13.2 336
TP708-02YSF(L)2Y-30P063-SS 30 7X1.2 1.5 25X15.4 431
TP708-02YSF(L)2Y-50P063-SS 50 7X1.2 1.5 28X19.0 625
TP708-02YSF(L)2Y-70P063-SS 70 7X1.6 1.5 32X22 865
TP708-02YSF(L)2Y-100P063-SS 100 7X1.6 1.8 37X26 1170
TP708-02YSF(L)2Y-150P063-SS 150 7X1.6 1.8 42X31 1640
TP708-02YSF(L)2Y-200P063-SS 200 7X1.6 2.0 47X36 2110
0.9mm Conductor, 1.5mm Insulated Wire
TP708-02YSF(L)2Y-10P09-SS 10 7X1.2 1.5 22X13.1 330
TP708-02YSF(L)2Y-20P09-SS 20 7X1.2 1.5 26X16.4 505
TP708-02YSF(L)2Y-30P09-SS 30 7X1.2 1.5 29X19.5 680
TP708-02YSF(L)2Y-50P09-SS 50 7X1.6 1.8 36X25 1120
TP708-02YSF(L)2Y-70P09-SS 70 7X1.6 1.8 40X29 1460
TP708-02YSF(L)2Y-100P09-SS 100 7X1.6 2.0 45X34 1990
TP708-02YSF(L)2Y-150P09-SS 150 7X2.0 2.0 53X41 2930

Fig 8 Foam Skin Insulated and LAP Sheathed Air Core Cable to IEC 60708

Cable Code Number
of
Pairs
Support Wire
No. X Diameter
mm
Nominal Outer
Sheath Thickness
mm
Nominal Cable
Dimensions
Height X Diameter
mm
Nominal
Weight
kg/km
0.4mm Conductor, 0.75mm Insulated Wire
TP708-02YS(L)2Y-10P04-SS 10 7X0.9 1.5 16X8.0 129
TP708-02YS(L)2Y-20P04-SS 20 7X0.9 1.5 18X9.4 166
TP708-02YS(L)2Y-30P04-SS 30 7X1.2 1.5 20X10.7 234
TP708-02YS(L)2Y-50P04-SS 50 7X1.2 1.5 22X12.9 306
TP708-02YS(L)2Y-70P04-SS 70 7X1.2 1.5 24X14.6 370
TP708-02YS(L)2Y-100P04-SS 100 7X1.2 1.5 26X16.7 466
TP708-02YS(L)2Y-150P04-SS 150 7X1.6 1.5 30X19.6 680
TP708-02YS(L)2Y-200P04-SS 200 7X1.6 1.5 33X23 840
0.5mm Conductor, 0.9mm Insulated Wire
TP708-02YS(L)2Y-10P05-SS 10 7X0.9 1.5 17X8.6 148
TP708-02YS(L)2Y-20P05-SS 20 7X0.9 1.5 19X10.3 198
TP708-02YS(L)2Y-30P05-SS 30 7X1.2 1.5 21X11.7 280
TP708-02YS(L)2Y-50P05-SS 50 7X1.2 1.5 23X14.1 378
TP708-02YS(L)2Y-70P05-SS 70 7X1.2 1.5 25X16.1 472
TP708-02YS(L)2Y-100P05-SS 100 7X1.2 1.5 28X18.5 610
TP708-02YS(L)2Y-150P05-SS 150 7X1.6 1.5 32X22 895
TP708-02YS(L)2Y-200P05-SS 200 7X1.6 1.8 36X26 1140
0.63mm Conductor, 1.15mm Insulated Wire
TP708-02YS(L)2Y-10P063-SS 10 7X1.2 1.5 19X9.8 216
TP708-02YS(L)2Y-20P063-SS 20 7X1.2 1.5 21X11.9 295
TP708-02YS(L)2Y-30P063-SS 30 7X1.2 1.5 23X13.9 373
TP708-02YS(L)2Y-50P063-SS 50 7X1.2 1.5 26X16.8 530
TP708-02YS(L)2Y-70P063-SS 70 7X1.6 1.5 30X19.2 740
TP708-02YS(L)2Y-100P063-SS 100 7X1.6 1.8 34X23 995
TP708-02YS(L)2Y-150P063-SS 150 7X1.6 1.8 38X28 1370
TP708-02YS(L)2Y-200P063-SS 200 7X1.6 1.8 42X31 1730
0.9mm Conductor, 1.5mm Insulated Wire
TP708-02YS(L)2Y-10P09-SS 10 7X1.2 1.5 21X12.1 291
TP708-02YS(L)2Y-20P09-SS 20 7X1.2 1.5 24X15 440
TP708-02YS(L)2Y-30P09-SS 30 7X1.2 1.5 27X17.6 585
TP708-02YS(L)2Y-50P09-SS 50 7X1.6 1.5 32X22 940
TP708-02YS(L)2Y-70P09-SS 70 7X1.6 1.8 37X26 1250
TP708-02YS(L)2Y-100P09-SS 100 7X1.6 1.8 41X31 1680
TP708-02YS(L)2Y-150P09-SS 150 7X2.0 1.9 48X37 2470

Fig 8 Foam Skin Insulated, Double Steel Tape Armoured & LAP Sheathed Jelly Filled Cable to IEC 60708

Cable Code Number
of
Pairs
Support Wire
No. X Diameter
mm
Nominal Inner /
Outer Sheath
Thickness
mm
Nominal Cable
Dimensions
Height X Diameter
mm
Nominal
Weight
kg/km
0.4mm Conductor, 0.75mm Insulated Wire
TP708-02YSF(L)2Y(DSTA)2Y-10P04-SS 10 7X1.2 1.5/1.5 21X12.2 295
TP708-02YSF(L)2Y(DSTA)2Y-20P04-SS 20 7X1.2 1.5/1.5 23X13.7 354
TP708-02YSF(L)2Y(DSTA)2Y-30P04-SS 30 7X1.2 1.5/1.5 24X14.9 407
TP708-02YSF(L)2Y(DSTA)2Y-50P04-SS  50 7X1.2 1.5/1.5 26X17.1 515
TP708-02YSF(L)2Y(DSTA)2Y-70P04-SS 70 7X1.2 1.5/1.5 28X18.7 610
TP708-02YSF(L)2Y(DSTA)2Y-100P04-SS 100 7X1.2 1.5/1.5 30X21 745
TP708-02YSF(L)2Y(DSTA)2Y-150P04-SS 150 7X1.6 1.5/1.8 35X25 1060
TP708-02YSF(L)2Y(DSTA)2Y-200P04-SS 200 7X1.6 1.8/1.8 39X28 1300
0.5mm Conductor, 0.9mm Insulated Wire
TP708-02YSF(L)2Y(DSTA)2Y-10P05-SS  10 7X1.2 1.5/1.5 22X13.0 325
TP708-02YSF(L)2Y(DSTA)2Y-20P05-SS 20 7X1.2 1.5/1.5 21X14.9 408
TP708-02YSF(L)2Y(DSTA)2Y-30P05-SS 30 7X1.2 1.5/1.5 26X16.5 485
TP708-02YSF(L)2Y(DSTA)2Y-50P05-SS 50 7X1.2 1.5/1.5 28X19.1 635
TP708-02YSF(L)2Y(DSTA)2Y-70P05-SS 70 7X1.6 1.5/1.5 32X22 830
TP708-02YSF(L)2Y(DSTA)2Y-100P05-SS 100 7X1.6 1.5/1.8 35X25 1050
TP708-02YSF(L)2Y(DSTA)2Y-150P05-SS 150 7X1.6 1.8/1.8 40X29 1410
TP708-02YSF(L)2Y(DSTA)2Y-200P05-SS 200 7X1.6 1.8/2.0 43X33 1740
0.63mm Conductor, 1.15mm Insulated Wire
TP708-02YSF(L)2Y(DSTA)2Y-10P063-SS 10 7X1.2 1.5/1.5 24X14.7 393
TP708-02YSF(L)2Y(DSTA)2Y-20P063-SS 20 7X1.2 1.5/1.5 27X17.3 525
TP708-02YSF(L)2Y(DSTA)2Y-30P063-SS 30 7X1.2 1.5/1.5 29X19.4 645
TP708-02YSF(L)2Y(DSTA)2Y-50P063-SS 50 7X1.2 1.5/1.8 33X24 915
TP708-02YSF(L)2Y(DSTA)2Y-70P063-SS 70 7X1.6 1.5/1.8 37X27 1190
TP708-02YSF(L)2Y(DSTA)2Y-100P063-SS 100 7X1.6 1.8/1.8 42X31 1550
TP708-02YSF(L)2Y(DSTA)2Y-150P063-SS 150 7X1.6 1.8/2.0 47X36 2100
TP708-02YSF(L)2Y(DSTA)2Y-200P063-SS 200 7X1.6 2.0/2.0 52X41 2630
0.9mm Conductor, 1.5mm Insulated Wire
TP708-02YSF(L)2Y(DSTA)2Y-10P09-SS 10 7X1.2 1.5/1.5 26X17.1 515
TP708-02YSF(L)2Y(DSTA)2Y-20P09-SS 20 7X1.2 1.5/1.5 30X21 735
TP708-02YSF(L)2Y(DSTA)2Y-30P09-SS 30 7X1.2 1.5/1.8 34X25 970
TP708-02YSF(L)2Y(DSTA)2Y-50P09-SS 50 7X1.6 1.8/1.8 40X30 1480
TP708-02YSF(L)2Y(DSTA)2Y-70P09-SS 70 7X1.6 1.8/2.0 45X34 1900
TP708-02YSF(L)2Y(DSTA)2Y-100P09-SS 100 7X1.6 2.0/2.0 50X39 2500
TP708-02YSF(L)2Y(DSTA)2Y-150P09-SS  150 7X2.0 2.0/2.5 60X47 3610

Fig 8 Foam Skin Insulated, Double Steel Tape Armoured and LAP Sheathed Air Core Cable to IEC 60708

Cable Code Number
of
Pairs
Support Wire
No. X Diameter
mm
Nominal Inner /
Outer Sheath
Thickness
mm
Nominal Cable
Dimensions
Height X Diameter
mm
Nominal
Weight
kg/km
0.4mm Conductor, 0.75mm Insulated Wire
TP708-02YS(L)2Y(DSTA)2Y-10P04-SS 10 7X0.9 1.5/1.5 20X12.0 249
TP708-02YS(L)2Y(DSTA)2Y-20P04-SS 20 7X0.9 1.5/1.5 22X13.5 304
TP708-02YS(L)2Y(DSTA)2Y-30P04-SS 30 7X1.2 1.5/1.5 24X14.8 389
TP708-02YS(L)2Y(DSTA)2Y-50P04-SS 50 7X1.2 1.5/1.5 26X17.0 489
TP708-02YS(L)2Y(DSTA)2Y-70P04-SS 70 7X1.2 1.5/1.5 28X18.6 575
TP708-02YS(L)2Y(DSTA)2Y-100P04-SS 100 7X1.2 1.5/1.5 30X21 695
TP708-02YS(L)2Y(DSTA)2Y-150P04-SS 150 7X1.6 1.5/1.8 35X25 975
TP708-02YS(L)2Y(DSTA)2Y-200P04-SS 200 7X1.6 1.8/1.8 28X28 1190
0.5mm Conductor, 0.9mm Insulated Wire
TP708-02YS(L)2Y(DSTA)2Y-10P05-SS 10 7X0.9 1.5/1.5 21X12.7 267
TP708-02YS(L)2Y(DSTA)2Y-20P05-SS 20 7X0.9 1.5/1.5 23X14.3 347
TP708-02YS(L)2Y(DSTA)2Y-30P05-SS 30 7X1.2 1.5/1.5 25X15.8 448
TP708-02YS(L)2Y(DSTA)2Y-50P05-SS 50 7X1.2 1.5/1.5 27X18.2 575
TP708-02YS(L)2Y(DSTA)2Y-70P05-SS 70 7X1.2 1.5/1.5 29X21 695
TP708-02YS(L)2Y(DSTA)2Y-100P05-SS 100 7X1.2 1.5/1.8 33X24 890
TP708-02YS(L)2Y(DSTA)2Y-150P05-SS 150 7X1.6 1.5/1.8 37X27 1220
TP708-02YS(L)2Y(DSTA)2Y-200P05-SS 200 7X1.6 1.8/1.8 41X30 1510
0.63mm Conductor, 1.15mm Insulated Wire
TP708-02YS(L)2Y(DSTA)2Y-10P063-SS 10 7X1.2 1.5/1.5 23X13.9 359
TP708-02YS(L)2Y(DSTA)2Y-20P063-SS 20 7X1.2 1.5/1.5 25X16.0 465
TP708-02YS(L)2Y(DSTA)2Y-30P063-SS 30 7X1.2 1.5/1.5 27X17.8 565
TP708-02YS(L)2Y(DSTA)2Y-50P063-SS 50 7X1.2 1.5/1.5 30X21 765
TP708-02YS(L)2Y(DSTA)2Y-70P063-SS 70 7X1.6 1.5/1.8 35X24 1030
TP708-02YS(L)2Y(DSTA)2Y-100P063-SS 100 7X1.6 1.8/1.8 39X28 1330
TP708-02YS(L)2Y(DSTA)2Y-150P063-SS 150 7X1.6 1.8/1.9 43X32 1770
TP708-02YS(L)2Y(DSTA)2Y-200P063-SS 200 7X1.6 1.8/1.9 47X36 2180
0.9mm Conductor, 1.5mm Insulated Wire
TP708-02YS(L)2Y(DSTA)2Y-10P09-SS 10 7X1.2 1.5/1.5 25X16.1 463
TP708-02YS(L)2Y(DSTA)2Y-20P09-SS 20 7X1.2 1.5/1.5 18X19.1 650
TP708-02YS(L)2Y(DSTA)2Y-30P09-SS 30 7X1.2 1.5/1.5 31X22 830
TP708-02YS(L)2Y(DSTA)2Y-50P09-SS 50 7X1.6 1.5/1.8 37X27 1270
TP708-02YS(L)2Y(DSTA)2Y-70P09-SS 70 7X1.6 1.8/1.8 41X31 1630
TP708-02YS(L)2Y(DSTA)2Y-100P09-SS 100 7X1.6 1.8/1.9 46X35 2130
TP708-02YS(L)2Y(DSTA)2Y-150P09-SS 150 7X2.0 1.9/1.9 53X41 3000

1 2 3