HomeProuductsRailway Cables

0.6/1KV Multicore Dual Wall Traction Cables

0.6/1KV Multicore Dual Wall Traction railway Cables

Application

Multicore unscreened and screened power and control cable designed for protected, fi xed installation for connecting fi xed parts inside equipment.

Standards

● BS 6853 -1a
● DIN 5510-1 1-4
● NFF 16-101 F0

Construction

Conductors
Circular Class 5 stranded plain or tinned copper to BS EN 60228: 2005 / BS 6360.

Insulation 1
Electron beam crosslinkable thin wall LSZH compound.

Insulation 2
Electron beam crosslinkable thin wall LSZH compound..

Screen(optional)
Copper Wire Screen ( screened cables ).

Outer Sheath
Electron beam crosslinkable LSZH compound.

Optional

FRA-DW-1M-FR (Fire resistant )

Electrical Characteristics at 20℃

Nominal Conductor Cross Section mm² 0.25 0.5 0.75 1.0 1.5 2.5
Maximum Conductor Resistance Ω/km 88.5 40.1 26.7 20.0 13.7 8.21
Voltage Rating KV 0.6/1.0

Mechanical and Thermal Properties

Minimum Bending Radius:3×OD (OD<12mm); 4×OD (OD>12mm)
Temperature Range:-40℃ to +120℃

Dimensions And Weight

FRA-DW-1M (Multicore unscreened)

Cable Code No. of cores& Nominal
Conductor Cross Sectional
Area
No.×mm²
Nominal
Diameter of
Strands
No/mm
Nominal
Insulation
Thickness
mm
Nominal Overall
Diameter
mm
Nominal Weight
kg/km
FRA-DW-1M-2C0.5S 2×0.5 19/0.18 0.2 4.0 24
FRA-DW-1M-3C0.5S 3×0.5 19/0.18 0.2 4.6 36
FRA-DW-1M-5C0.5S 5×0.5 19/0.18 0.2 5.0 43
FRA-DW-1M-9C0.5S 9×0.5 19/0.18 0.2 6.7 66
FRA-DW-1M-12C0.5S 12×0.5 19/0.18 0.2 6.9 89
FRA-DW-1M-16C0.5S 16×0.5 19/0.18 0.2 7.8 115
FRA-DW-1M-25C0.5S 25×0.5 19/0.18 0.2 9.5 170
FRA-DW-1M-30C0.5S 30×0.5 19/0.18 0.2 10.1 205
FRA-DW-1M-2P0.5S 2×2×0.5 19/0.18 0.2 5.8 50
FRA-DW-1M-2C0.75S 2×0.75 19/0.22 0.2 4.4 32
FRA-DW-1M-4C0.75S 4×0.75 19/0.22 0.2 5.0 49
FRA-DW-1M-9C0.75S 9×0.75 19/0.22 0.2 7.7 106
FRA-DW-1M-14C0.75S 14×0.75 19/0.22 0.2 8.4 140
FRA-DW-1M-27C0.75S 27×0.75 19/0.22 0.2 11.3 270
FRA-DW-1M-36C0.75S 36×0.75 19/0.22 0.2 12.8 360
FRA-DW-1M-3C1S 3×1.0 19/0.25 0.2 5.0 47
FRA-DW-1M-6C1S 6×1.0 19/0.25 0.2 6.6 88
FRA-DW-1M-14C1S 14×1.0 19/0.25 0.2 9.1 174
FRA-DW-1M-20C1S 20×1.0 19/0.25 0.2 11.2 256
FRA-DW-1M-50C1S 50×1.0 19/0.25 0.2 16.8 620
FRA-DW-1M-2C1.5S 2×1.5 37/0.22 0.3 5.4 55
FRA-DW-1M-5C1.5S 5×1.5 37/0.22 0.3 7.1 110
FRA-DW-1M-7C1.5S 7×1.5 37/0.22 0.3 8.4 150
FRA-DW-1M-10C1.5S 10×1.5 37/0.22 0.3 9.9 170
FRA-DW-1M-18C1.5S 18×1.5 37/0.22 0.3 12.4 350
FRA-DW-1M-30C1.5S 30×1.5 37/0.22 0.3 15.6 560
FRA-DW-1M-50C1.5S 50×1.5 37/0.22 0.3 20.1 870
FRA-DW-1M-3C2.5S 3×2.5 37/0.29 0.3 7.0 105
FRA-DW-1M-6C2.5S 6×2.5 37/0.29 0.3 9.6 200
FRA-DW-1M-12C2.5S 12×2.5 37/0.29 0.3 12.6 360
FRA-DW-1M-18C2.5S 18×2.5 37/0.29 0.3 15.3 545
FRA-DW-1M-24C2.5S 24×2.5 37/0.29 0.3 17.8 695
FRA-DW-1M-30C2.5S 30×2.5 37/0.29 0.3 19.3 870
FRA-DW-1M-36C2.5S 36×2.5 37/0.29 0.3 21.0 1050

FRA-DW-1M-OS (Multicore screened)

Cable Code No. of cores& Nominal
Conductor Cross
Sectional Area
No.×mm²
Nominal
Diameter of
Strands
No/mm
Nominal
Insulation
Thickness
mm
Nominal
Overall
Diameter
mm
Nominal
Weight
kg/km
FRA-DW-1M-OS-2P0.25S 2×2×0.25 19/0.13 0.2 5.7 48.9
FRA-DW-1M-OS-3P0.25S 3×2×0.25 19/0.13 0.2 6.1 57.2
FRA-DW-1M-OS-4P0.25S 4×2×0.25 19/0.13 0.2 7.0 72
FRA-DW-1M-OS-7P0.25S 7×2×0.25 19/0.13 0.2 7.8 92
FRA-DW-1M-OS-25C0.25S 25×0.25 19/0.13 0.2 8.9 139
FRA-DW-1M-OS-2C0.5S 2×0.5 19/0.18 0.2 4.3 34
FRA-DW-1M-OS-3C0.5S 3×0.5 19/0.18 0.2 4.5 40
FRA-DW-1M-OS-4C0.5S 4×0.5 19/0.18 0.2 4.8 47
FRA-DW-1M-OS-5C0.5S 5×0.5 19/0.18 0.2 5.4 58
FRA-DW-1M-OS-6C0.5S 6×0.5 19/0.18 0.2 5.9 70
FRA-DW-1M-OS-7C0.5S 7×0.5 19/0.18 0.2 6.3 80
FRA-DW-1M-OS-8C0.5S 8×0.5 19/0.18 0.2 6.8 86
FRA-DW-1M-OS-9C0.5S 9×0.5 19/0.18 0.2 7.2 95
FRA-DW-1M-OS-10C0.5S 10×0.5 19/0.18 0.2 7.2 101
FRA-DW-1M-OS-12C0.5S 12×0.5 19/0.18 0.2 7.4 112
FRA-DW-1M-OS-15C0.5S 15×0.5 19/0.18 0.2 8.5 135
FRA-DW-1M-OS-16C0.5S 16×0.5 19/0.18 0.2 8.5 142
FRA-DW-1M-OS-18C0.5S 18×0.5 19/0.18 0.2 8.9 162
FRA-DW-1M-OS-20C0.5S 20×0.5 19/0.18 0.2 9.3 185
FRA-DW-1M-OS-22C0.5S 22×0.5 19/0.18 0.2 9.9 195
FRA-DW-1M-OS-25C0.5S 25×0.5 19/0.18 0.2 10.3 213
FRA-DW-1M-OS-27C0.5S 27×0.5 19/0.18 0.2 10.5 231
FRA-DW-1M-OS-30C0.5S 30×0.5 19/0.18 0.2 11.3 265
FRA-DW-1M-OS-36C0.5S 36×0.5 19/0.18 0.2 12.1 301
FRA-DW-1M-OS-42C0.5S 42×0.5 19/0.18 0.2 12.9 360
FRA-DW-1M-OS-48C0.5S 48×0.5 19/0.18 0.2 13.6 410
FRA-DW-1M-OS-50C0.5S 50×0.5 19/0.18 0.2 14.2 430
FRA-DW-1M-OS-2P0.5S 2×2×0.5 19/0.18 0.2 6.4 69
FRA-DW-1M-OS-3P0.5S 3×2×0.5 19/0.18 0.2 6.7 80
FRA-DW-1M-OS-4P0.5S 4×2×0.5 19/0.18 0.2 7.4 95
FRA-DW-1M-OS-5P0.5S 5×2×0.5 19/0.18 0.2 9.2 136
FRA-DW-1M-OS-6P0.5S 6×2×0.5 19/0.18 0.2 9.2 148
FRA-DW-1M-OS-8P0.5S 8×2×0.5 19/0.18 0.2 9.7 155
FRA-DW-1M-OS-10P0.5S 10×2×0.5 19/0.18 0.2 10.9 200
FRA-DW-1M-OS-12P0.5S 12×2×0.5 19/0.18 0.2 12.1 240
FRA-DW-1M-OS-15P0.5S 15×2×0.5 19/0.18 0.2 13.0 300
FRA-DW-1M-OS-16P0.5S 16×2×0.5 19/0.18 0.2 13.0 320
FRA-DW-1M-OS-20P0.5S 20×2×0.5 19/0.18 0.2 14.4 360
FRA-DW-1M-OS-2T0.5S 2×3×0.5 19/0.18 0.2 7.3 90
FRA-DW-1M-OS-2C0.75S 2×0.75 19/0.22 0.2 4.8 40
FRA-DW-1M-OS-3C0.75S 3×0.75 19/0.22 0.2 5.0 50
FRA-DW-1M-OS-4C0.75S 4×0.75 19/0.22 0.2 5.5 62
FRA-DW-1M-OS-5C0.75S 5×0.75 19/0.22 0.2 6.1 75
FRA-DW-1M-OS-6C0.75S 6×0.75 19/0.22 0.2 6.6 85
FRA-DW-1M-OS-7C0.75S 7×0.75 19/0.22 0.2 7.2 100
FRA-DW-1M-OS-8C0.75S 8×0.75 19/0.22 0.2 7.8 113
FRA-DW-1M-OS-10C0.75S 10×0.75 19/0.22 0.2 8.1 130
FRA-DW-1M-OS-12C0.75S 12×0.75 19/0.22 0.2 8.4 150
FRA-DW-1M-OS-14C0.75S 14×0.75 19/0.22 0.2 9.1 170
FRA-DW-1M-OS-16C0.75S 16×0.75 19/0.22 0.2 9.7 206
FRA-DW-1M-OS-18C0.75S 18×0.75 19/0.22 0.2 10.2 230
FRA-DW-1M-OS-20C0.75S 20×0.75 19/0.22 0.2 11.1 258
FRA-DW-1M-OS-24C0.75S 24×0.75 19/0.22 0.2 12.0 294
FRA-DW-1M-OS-25C0.75S 25×0.75 19/0.22 0.2 12.3 300
FRA-DW-1M-OS-2P0.75S 2×2×0.75 19/0.22 0.2 7.1 86
FRA-DW-1M-OS-3P0.75S 3×2×0.75 19/0.22 0.2 7.6 109
FRA-DW-1M-OS-4P0.75S 4×2×0.75 19/0.22 0.2 9.9 143
FRA-DW-1M-OS-5P0.75S 5×2×0.75 19/0.22 0.2 10.7 182
FRA-DW-1M-OS-6P0.75S 6×2×0.75 19/0.22 0.2 11.9 227
FRA-DW-1M-OS-7P0.75S 7×2×0.75 19/0.22 0.2 13.4 279
FRA-DW-1M-OS-8P0.75S 8×2×0.75 19/0.22 0.2 13.2 291
FRA-DW-1M-OS-10P0.75S 10×2×0.75 19/0.22 0.2 14.8 333
FRA-DW-1M-OS-3T0.75S 3×3×0.75 19/0.22 0.2 8.9 151
FRA-DW-1M-OS-5Q0.75S 5×4×0.75 19/0.22 0.2 12.8 290
FRA-DW-1M-OS-2C1S 2×1.0 19/0.25 0.2 5.0 50
FRA-DW-1M-OS-3C1S 3×1.0 19/0.25 0.2 5.5 60
FRA-DW-1M-OS-4C1S 4×1.0 19/0.25 0.2 5.8 72
FRA-DW-1M-OS-5C1S 5×1.0 19/0.25 0.2 6.6 88
FRA-DW-1M-OS-6C1S 6×1.0 19/0.25 0.2 7.3 114
FRA-DW-1M-OS-7C1S 7×1.0 19/0.25 0.2 7.9 134
FRA-DW-1M-OS-8C1S 8×1.0 19/0.25 0.2 8.5 150
FRA-DW-1M-OS-9C1S 9×1.0 19/0.25 0.2 8.9 160
FRA-DW-1M-OS-10C1S 10×1.0 19/0.25 0.2 8.9 168
FRA-DW-1M-OS-12C1S 12×1.0 19/0.25 0.2 9.2 188
FRA-DW-1M-OS-16C1S 16×1.0 19/0.25 0.2 10.5 250
FRA-DW-1M-OS-18C1S 18×1.0 19/0.25 0.2 11.2 275
FRA-DW-1M-OS-25C1S 25×1.0 19/0.25 0.2 12.7 357
FRA-DW-1M-OS-27C1S 27×1.0 19/0.25 0.2 13.3 395
FRA-DW-1M-OS-30C1S 30×1.0 19/0.25 0.2 13.8 450
FRA-DW-1M-OS-36C1S 36×1.0 19/0.25 0.2 15.2 530
FRA-DW-1M-OS-42C1S 42×1.0 19/0.25 0.2 16.3 605
FRA-DW-1M-OS-50C1S 50×1.0 19/0.25 0.2 17.8 690
FRA-DW-1M-OS-2P1S 2×2×1.0 19/0.25 0.2 7.9 107
FRA-DW-1M-OS-4P1S 4×2×1.0 19/0.25 0.2 9.4 128
FRA-DW-1M-OS-6P1S 6×2×1.0 19/0.25 0.2 11.6 240
FRA-DW-1M-OS-12P1S 12×2×1.0 19/0.25 0.2 14.3 400
FRA-DW-1M-OS-4T1S 4×3×1.0 19/0.25 0.2 11.5 230
FRA-DW-1M-OS-3Q1S 3×4×1.0 19/0.25 0.2 11.3 245
FRA-DW-1M-OS-4Q1S 4×4×1.0 19/0.25 0.2 12.5 267
FRA-DW-1M-OS-2C1.5S 2×1.5 37/0.22 0.3 5.8 70
FRA-DW-1M-OS-3C1.5S 3×1.5 37/0.22 0.3 6.1 81
FRA-DW-1M-OS-4C1.5S 4×1.5 37/0.22 0.3 6.7 100
FRA-DW-1M-OS-5C1.5S 5×1.5 37/0.22 0.3 7.7 135
FRA-DW-1M-OS-6C1.5S 6×1.5 37/0.22 0.3 8.3 155
FRA-DW-1M-OS-7C1.5S 7×1.5 37/0.22 0.3 9.1 184
FRA-DW-1M-OS-8C1.5S 8×1.5 37/0.22 0.3 10.3 222
FRA-DW-1M-OS-9C1.5S 9×1.5 37/0.22 0.3 10.5 234
FRA-DW-1M-OS-10C1.5S 10×1.5 37/0.22 0.3 10.5 240
FRA-DW-1M-OS-12C1.5S 12×1.5 37/0.22 0.3 10.9 268
FRA-DW-1M-OS-14C1.5S(G/Y) 14G 1.5 37/0.22 0.3 12.2 333
FRA-DW-1M-OS-16C1.5S 16×1.5 37/0.22 0.3 12.5 364
FRA-DW-1M-OS-18C1.5S 18×1.5 37/0.22 0.3 13.2 405
FRA-DW-1M-OS-25C1.5S 25×1.5* 37/0.22 0.3 15.8 562
FRA-DW-1M-OS-48C1.5S 48×1.5 37/0.22 0.3 20.7 989
FRA-DW-1M-OS-2P1.5S 2×2×1.5 37/0.22 0.3 9.2 153
FRA-DW-1M-OS-3P1.5S 3×2×1.5 37/0.22 0.3 9.8 205
FRA-DW-1M-OS-7P1.5S 7×2×1.5 37/0.22 0.3 12.6 330
FRA-DW-1M-OS-2C2.5S 2×2.5 37/0.29 0.3 7.0 105
FRA-DW-1M-OS-3C2.5S 3×2.5 37/0.29 0.3 7.6 130
FRA-DW-1M-OS-4C2.5S 4×2.5 37/0.29 0.3 8.4 170
FRA-DW-1M-OS-5C2.5S 5×2.5 37/0.29 0.3 9.4 190
FRA-DW-1M-OS-6C2.5S 6×2.5 37/0.29 0.3 10.4 225
FRA-DW-1M-OS-7C2.5S 7×2.5 37/0.29 0.3 11.4 270
FRA-DW-1M-OS-8C2.5S 8×2.5 37/0.29 0.3 12.6 343
FRA-DW-1M-OS-10C2.5S 10×2.5 37/0.29 0.3 13.2 370
FRA-DW-1M-OS-12C2.5S 12×2.5 37/0.29 0.3 13.6 420
FRA-DW-1M-OS-16C2.5S 16×2.5 37/0.29 0.3 15.7 560
FRA-DW-1M-OS-18C2.5S 18×2.5 37/0.29 0.3 16.6 620
FRA-DW-1M-OS-25C2.5S 25×2.5 37/0.29 0.3 19.3 835
FRA-DW-1M-OS-27C2.5S 27×2.5 37/0.29 0.3 20.5 870
FRA-DW-1M-OS-48C2.5S 48×2.5 37/0.29 0.3 25.7 1560

* earth cable (yellow/green) can be offered