PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
Fluoropolymer-insulated Heating Cable up to 260 °C

Application
Vessels, piping, valves
Small components
Industrial areas
Rotor blades
Marble plates
Standard
DIN VDE 0253
Voltage Rating
750V
Construction
Heating conductor.
Insulation: Fluoropolymer.
Mechanical and Thermal Properties
Maximum operating temperature: 260℃
Minimum installation temperature: -60℃
Minimum bending radius: 2.5xOD
Maximum output: 30 W/m
Nominal resistance of heating conductor: 8000 Ω/km
Cable Parameter
| Nominal resistance Ω/km | APPROX. outer diameter mm | 7APPROX. weight g/m | Temperature coefficient x 10¯³/K |
|---|---|---|---|
| 1.95 | 5.8 | 112 | 4.3 |
| 2.90 | 4.6 | 73 | 4.3 |
| 4.40 | 4.2 | 54 | 4.3 |
| 7.20 | 3.1 | 33 | 4.3 |
| 10.0 | 3.0 | 31 | 4.3 |
| 11.7 | 2.7 | 30 | 4.3 |
| 15.0 | 2.6 | 19 | 4.3 |
| 25.0 | 2.5 | 17 | 3.0 |
| 31.5 | 2.9 | 23 | 1.6 |
| 50.0 | 2.6 | 17 | 1.6 |
| 65.0 | 2.4 | 14 | 0.9 |
| 80.0 | 2.7 | 20 | 0.9 |
| 100.0 | 2.5 | 17 | 0.45 |
| 157.0 | 2.5 | 17 | 0.45 |
| 180.0 | 2.2 | 12 | 0.90 |
| 200.0 | 2.4 | 14 | 0.45 |
| 260.0 | 2.2 | 12 | 0.45 |
| 280.0 | 2.1 | 10 | 0.38 |
| 328.0 | 2.5 | 16 | 0.18 |
| 360.0 | 2.1 | 10 | 0.45 |
| 430.0 | 2.3 | 13 | 0.18 |
| 480.0 | 2.2 | 12 | 0.18 |
| 600.0 | 2.1 | 10 | 0.18 |
| 800.0 | 2.0 | 9 | 0.18 |
| 1000.0 | 2.1 | 10 | 0.04 |
| 1470.0 | 2.1 | 9 | 0.04 |
| 1750.0 | 2.0 | 8 | 0.04 |
| 1900.0 | 2.2 | 12 | 0.04 |
| 2900.0 | 2.1 | 9 | 0.04 |
| 4000.0 | 2.0 | 8 | 0.04 |
| 4700.0 | 1.9 | 8 | 0.15 |
| 6000.0 | 1.9 | 7 | 0.20 |
| 7000.0 | 2.0 | 7 | 0.15 |
| 8000.0 | 2.0 | 7 | 0.15 |




