HomeProuductsFlexible Cables

 

SIHF 180 Deg Multicore Silicon Rubber Insulated and Sheathed Cable

Core and Size mm sq Stranding (Number of Strand/Strand Diameter Nominal Thickness of Insulation mm Nominal Thickness of Sheath mm Nominal Overall Diameter. mm Approx. Weight kg/km
2 x 0.75 24 x 0.20 0.6 0.8 6.4 53.0
2 x 1.0 32 x 0.20 0.6 0.8 6.6 60.0
2 x 1.5 30 x 0.25 0.6 1.1 7.6 82.0
2 x 2.5 50 x 0.25 0.7 1.2 9.2 135.0
2 x 2.0 56 x 0.30 0.8 1.2 10.8 191.0
2 x 6.0 84 x 0.30 0.8 1.5 13.4 274.0
           
3 x 0.75 24 x 0.20 0.6 0.8 6.8 64.0
3 x 1.0 32 x 0.20 0.6 1.0 7.4 78.0
3 x 1.5 30 x 0.25 0.6 1.0 8.0 98.0
3 x 2.5 50 x 0.25 0.7 1.2 9.7 152.0
3 x 4.0 56 x 0.30 0.8 1.2 11.4 224.0
3 x 6.0 84 x 0.30 0.8 1.5 14.2 338.0
           
4 x 0.75 24 x 0.20 0.6 1.0 7.8 84.0
4 x 1.0 32 x 0.20 0.6 1.0 8.0 95.0
4 x 1.5 30 x 0.25 0.6 1.0 8.8 122.0
4 x 2.5 50 x 0.25 0.7 1.2 10.6 189.0
4 x 4.0 56 x 0.30 0.8 1.5 13.1 295.0
4 x 6.0 84 x 0.30 0.8 1.8 16.3 442.0
4 x 10 80 x 0.40 1.0 1.8 20.0 707.0
4 x 16 128 x 0.40 1.2 2.0 24.3 987.0
           
5 x 0.75 24 x 0.20 0.6 1.0 8.5 101.0
5 x 1.0 32 x 0.20 0.6 1.0 8.8 116.0
5 x 1.5 30 x 0.25 0.6 1.0 9.6 148.0
5 x 2.5 50 x 0.25 0.7 1.2 11.6 229.0
5 x 4.0 56 x 0.30 0.8 1.8 14.4 359.0
5 x 6.0 84 x 0.30 0.8 1.8 17.7 535.0
           
6 x 0.75 24 x 0.20 0.6 1.0 9.2 117.0
6 x 1.0 32 x 0.20 0.6 1.0 9.5 135.0
6 x 1.5 30 x 0.25 0.6 1.0 10.4 173.0
6 x 2.5 50 x 0.25 0.7 1.2 12.5 268.0
6 x 4.0 56 x 0.30 0.8 1.8 16.2 441.0
6 x 6.0 84 x 0.30 0.8 1.8 19.2 630.0
           
7 x 0.75 24 x 0.20 0.6 1.0 9.2 125.0
7 x 1.0 32 x 0.20 0.6 1.0 9.5 144.0
7 x 1.5 30 x 0.25 0.6 1.0 10.4 187.0
7 x 2.5 50 x 0.25 0.7 1.2 12.6 293.0
7 x 4.0 56 x 0.30 0.8 1.5 16.2 481.0
7 x 6.0 84 x 0.30 0.8 1.8 19.2 685.0
           
8 x 1.5 30 x 0.25 0.6 1.8 11.5 238.0
           
12 x 1.5 30 x 0.25 0.6 1.2 14.6 332.0
12 x 2.5 50 x 0.25 0.7 1.5 18.0 580.0
           
16 x 1.5 30 x 0.25 0.6 1.8 15.5 427.0
20 x 1.5 30 x 0.25 0.6 1.8 18.5 549.0
24 x 1.5 30 x 0.25 0.6 1.8 20.0 635.0