PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
Belden Equivalent Cables |
||||||||||
|
||||||||||
Multipair Overall Screen
| CCL-9319 | |||
| Product Name/Code: 9319 | Electrical Performance | ||
| Application: | Max. inner Conductor Resistance (Ω/Km) | 54.8 | |
| Multi-Conductor-Audio, Control, & Instrumentation Cables | Voltage Rating(V) | 300 | |
| Construction | |||
| 19PAIRS(38CORES) | Stranded Tinned Copper | ||
| AWG | 22 | Capacitance (pF/m) C1 | 110 |
| Construction | Solid | Capacitance (pF/m) C2 | 160 |
| Conductor Diameter (mm) | 0.64 | ||
| Insulation | PVC/PE/PP/XLPE/LSF/LSOH | ||
| Thickness | 0.60 | ||
| Insulation Diameter(mm) | 1.84 | ||
| Insulation Color | Black & Red, Black &White,Black&Green, | ||
| Black&BlueBlack&Yellow,Black&Brown, | |||
| Black&Orange,Red&WhiteRed&Brown, | |||
| Red&Orange,Green&White,Green&Blue, | |||
| Green&Yellow,Green&Brown | |||
| Drain wire | Stranded Tinned Copper | ||
| AWG | 22 | ||
| Construction | 7x0.20 | ||
| Over all Screen | AL/PET | ||
| Construction | Multipair overall laid up in aluminum-Foil Polyester Tape Screen | ||
| Sheath | PVC/LSF/LSOH | ||
| Thickness(mm) | 1.2 | ||
| Diameter(mm) | 11.7 | ||
| Core Identification/Color Code | According to customer request | ||
| Bending Radius | 6xOverall Diameter | ||
| Operating Temperature( ℃ ) | -20/80 | ||
| Fire Performance | |||
| Flame Propagation Test to IEC 60332 Part 1 and Part 3 Determination of the amount Halogen Acid Gas to IEC 60754 Part 1 Smoke Density Test to IEC 61034 Oxygen Index Test to BS 2863 or ISO 4589-2 Temperature Index Test to BS 2782 or ISO 4589-3 Fire Resistant Test to IEC 60331-24 | |||




