PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
British Standard Industrial Cables
6491X/6491X HR to BS 6004(New BS EN 50525-2-31)
Application and Description
These cables are designed for use as fixed wiring in domestic, Industrial power and lighting applications such as light fittings, appliances, switchgear and control gear, they can be used in conduit or trunking or surface mounted when used as an earth. 6491X is equivalent to H07V-U/H07V-R/H07V-K.The heatresistant version is ideal for use in installation which are subject to direct contact with high temperature equipments (e.g. varnishing machines and drying towers etc.).
Cable Construction


- - Bare copper made of solid/strands conductor
- Solid to BS 6360 CL-1 or IEC 60228 CL-1(H07V-U)
- Stranding to BS 6360 CL-2 or IEC 60228 CL-2(H07V-R)
- Stranding to BS 6360 CL-5 or IEC 60228 CL-5(H07V-K)
- Special PVC TI1/TI3(for 6491X HR ) core insulation
Core Identification
Green/Yellow, Black, Blue, Brown, Red, White, Grey, Violet
Technical Characteristics
- - Working voltage: 450/750 volts
- Test voltage: 2500 volts - - Minimum bending radius: Up to 10mm²: 3xoverall diameter
10mm² to 25mm²: 4xoverall diameter
Above 25mm²: 5xoverall diameter
- Operating temperature: -0º C to +70º C/105 º C(for 6491X HR)
- Short circuit temperature: +160º C
- Flame retardant: IEC 60332.1
- Insulation resistance: 10 MΩxkm
Cable Parameter
| AWG (No of Strands/ Strand Diameter) | No. of Cores x Nominal Cross Sectional Area #xmm2 | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Nominal Copper Weight kg/km | Nominal Weight kg/km |
|---|---|---|---|---|---|
| 16(solid) | 1x1.5 | 0.7 | 2.9 | 14.4 | 21 |
| 14(solid) | 1x2.5 | 0.8 | 3.5 | 24 | 33 |
| 12(solid) | 1x4 | 0.8 | 3.9 | 38.0 | 49 |
| 10(solid) | 1x6 | 0.8 | 4.5 | 58.0 | 69 |
| 8(solid) | 1x10 | 1.0 | 5.7 | 96 | 115 |
| 16(7/24) | 1x1.5 | 0.7 | 3.0 | 14.4 | 23 |
| 14(7/22) | 1x2.5 | 0.8 | 3.6 | 24 | 35 |
| 12(7/20) | 1x4 | 0.8 | 4.2 | 39 | 51 |
| 10(7/18) | 1x6 | 0.8 | 4.7 | 58 | 71 |
| 8(7/16) | 1x10 | 1 | 6.1 | 96 | 120 |
| 6(7/14) | 1x16 | 1 | 7.2 | 154 | 170 |
| 4(7/12) | 1x25 | 1.2 | 8.4 | 240 | 260 |
| 2(7/10) | 1x35 | 1.2 | 9.5 | 336 | 350 |
| 1(19/13) | 1x50 | 1.4 | 11.3 | 480 | 480 |
| 2/0(19/11) | 1x70 | 1.4 | 12.6 | 672 | 680 |
| 3/0(19/10) | 1x95 | 1.6 | 14.7 | 912 | 930 |
| 4/0(37/12) | 1x120 | 1.6 | 16.2 | 1152 | 1160 |
| 300MCM(37/11) | 1x150 | 1.8 | 18.1 | 1440 | 1430 |
| 350MCM(37/10) | 1x185 | 2.0 | 20.2 | 1776 | 1780 |
| 500MCM(61/11) | 1x240 | 2.2 | 22.9 | 2304 | 2360 |
| -(61/10) | 1x300 | 2.4 | 24.5 | 2980 | 2940 |
| -(61/9) | 1x400 | 2.6 | 27.5 | 3765 | 3740 |
| 16(30/30) | 1x1.5 | 0.7 | 3.1 | 14.4 | 20 |
| 14(50/30) | 1x2.5 | 0.8 | 3.6 | 24 | 31 |
| 12(56/28) | 1x4 | 0.8 | 4.3 | 38.0 | 48 |
| 10(84/28) | 1x6 | 0.8 | 4.9 | 58.0 | 69 |
| 8(80/26) | 1x10 | 1.0 | 6.4 | 96 | 121 |
| 6(128/26) | 1x16 | 1.0 | 8.1 | 154 | 211 |
| 4 (200/26) | 1x25 | 1.2 | 9.8 | 240 | 303 |
| 2 (280/26) | 1x35 | 1.2 | 11.1 | 336 | 417 |
| 1 (400/26) | 1x50 | 1.4 | 13.1 | 480 | 539 |
| 2/0 (356/24) | 1x70 | 1.4 | 15.5 | 672 | 730 |
| 3/0 (485/24) | 1x95 | 1.6 | 17.2 | 912 | 900 |
| 4/0 (614/24) | 1x120 | 1.6 | 19.7 | 1152 | 1135 |
| 300MCM (765/24) | 1x150 | 1.8 | 21.3 | 1440 | 1410 |
| 350MCM (944/24) | 1x185 | 2.0 | 23.4 | 1776 | 1845 |
| 500MCM(1225/24) | 1x240 | 2.2 | 27.1 | 2304 | 2270 |




