PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
International Municipal Signal Association(IMSA Series)
IMSA 19-2/20-2(Signal & Communications Cable)
Application and Description :
These IMSA 19-2/20-2 Signal & Communications cables are designed for use in underground conduit or as aerial cable supported by a messenger or for installation in raceway in building, not including trays, or used in traffic signal, traffic control systems, fire alarm systems.
Cable Construction:

- Conductor: Solid bare copper per ASTM B-3
- Insulation: Polyethylene(PE)
- Pairing: Two insulated conductors twisted together
- Shield: Corrugated copper tape- 15% minimum overlap
- Sheath: IMSA 19-2- Black Polyvinyl chloride (PVC)/
IMSA 20-2- Black Polyethylene(PE)

Color Code :
| Conductor No. | Insulation Color | Conductor No. | Insulation Color | ||
|---|---|---|---|---|---|
| A wire | B wire | A wire | B wire | ||
| 1 | White | Blue | 14 | Black | Brown |
| 2 | White | Orange | 15 | Black | Slate |
| 3 | White | Green | 16 | Yellow | Blue |
| 4 | White | Brown | 17 | Yellow | Orange |
| 5 | White | Slate | 18 | Yellow | Green |
| 6 | Red | Blue | 19 | Yellow | Brown |
| 7 | Red | Orange | 20 | Yellow | Slate |
| 8 | Red | Green | 21 | Violet | Blue |
| 9 | Red | Brown | 22 | Violet | Orange |
| 10 | Red | Slate | 23 | Violet | Green |
| 11 | Black | Blue | 24 | Violet | Brown |
| 12 | Black | Orange | 25 | Violet | Slate |
| 13 | Black | Green | |||
Binding Tape Color Code: cables containing more than 25 pairs are assembled insub-sectors/
groups. These are identified by spirally applied color-coded nonhygroscopicbinding tapes. The binding
tapes use the same 25 pair color code.
Temperature Rating: 75°C
Voltage Rating:600 V
Cable Parameter :
| AWG | No. of Pairs | Solid or Stranded | Insulation Thickness | Sheath thickness | Overall Diameter | Cable Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| inches | mm | inches | mm | inches | mm | Lbs./ Kft | Kg/Km | |||
| 14 | 1 | Solid | 0.025 | 0.64 | 0.045 | 1.14 | 0.41 | 10.41 | 87 | 129 |
| 14 | 2 | Solid | 0.025 | 0.64 | 0.06 | 1.52 | 0.63 | 16.00 | 141 | 210 |
| 14 | 4 | Solid | 0.025 | 0.64 | 0.06 | 1.52 | 0.69 | 17.53 | 214 | 318 |
| 14 | 6 | Solid | 0.025 | 0.64 | 0.08 | 2.03 | 0.87 | 22.10 | 320 | 476 |
| 14 | 8 | Solid | 0.025 | 0.64 | 0.08 | 2.03 | 0.92 | 23.37 | 398 | 592 |
| 16 | 3 | Solid | 0.025 | 0.64 | 0.08 | 2.03 | 0.58 | 14.73 | 135 | 201 |
| 16 | 6 | Solid | 0.025 | 0.64 | 0.08 | 2.03 | 0.76 | 19.30 | 343 | 510 |
| 16 | 12 | Solid | 0.025 | 0.64 | 0.08 | 2.03 | 0.97 | 24.64 | 406 | 604 |
| 16 | 18 | Solid | 0.025 | 0.64 | 0.08 | 2.03 | 1.15 | 29.21 | 560 | 833 |
| 16 | 25 | Solid | 0.025 | 0.64 | 0.08 | 2.03 | 1.31 | 33.27 | 740 | 1101 |
| 16 | 50 | Solid | 0.025 | 0.64 | 0.11 | 2.79 | 1.83 | 46.48 | 1526 | 2271 |




