PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
Submersible Cable For Drinking Water (Round)
Applications
These cables are designed for making connections to submersible pumps in drinking water. It can also be used in industrial water.
Standards
- DIN VDE 0282, part 16
DIN VDE 0295
IEC 60228
DIN VDE 0298
DIN VDE 0472
Construction

- Conductor: Bare copper stranded class 5 to VDE0295, IEC 60228
Insulation: EPR type 3GI3
Outer Sheath: EPR type 3GM2, coloured blue. -
Technical data
- Test Voltage 50Hz, 5 min: 2500V
Rated Voltage: 450/750V
Maximum admissible conductor Temperature in Operation: 90°C
Short Circuit Temperature: 250°C
Temperature Range:-40°C~+60°C
Dimensions
| No. of cores x cross | Outer Diameter | Net weight kg/km |
|
|---|---|---|---|
| Min. value mm | Max. value mm | ||
| 1 x 1.5 | 5.8 | 7.2 | 54 |
| 1 x 2.5 | 6.4 | 8.0 | 76 |
| 1 x 4 | 7.4 | 9.0 | 105 |
| 1 x 6 | 8.0 | 11.0 | 135 |
| 1 x 10 | 9.8 | 12.5 | 200 |
| 1 x 16 | 11.0 | 14.5 | 290 |
| 1 x 25 | 12.5 | 16.5 | 410 |
| 1 x 35 | 14.0 | 18.5 | 560 |
| 1 x 50 | 16.5 | 21.0 | 740 |
| 1 x 70 | 18.5 | 23.5 | 1000 |
| 1 x 95 | 21.0 | 26.0 | 1300 |
| 1 x 120 | 23.5 | 28.5 | 1650 |
| 1 x 150 | 26.0 | 31.5 | 2000 |
| 1 x 185 | 27.5 | 34.5 | 2500 |
| 1 x 240 | 30.5 | 38.0 | 3100 |
| 1 x 300 | 33.5 | 41.5 | 3700 |
| 2 x 1.5 | 9.0 | 11.5 | 130 |
| 2 x 2.5 | 10.5 | 13.5 | 190 |
| 2 x 4 | 12.0 | 15.0 | 260 |
| 2 x 6 | 13.5 | 18.5 | 350 |
| 2 x 10 | 18.5 | 24.0 | 550 |
| 2 x 16 | 21.0 | 27.5 | 900 |
| 2 x 25 | 25.0 | 31.5 | 1300 |
| 3 x 1.5 | 9.6 | 12.5 | 150 |
| 3 x 2.5 | 11.5 | 14.5 | 220 |
| 3 x 4 | 13.0 | 16.0 | 340 |
| 3 x 6 | 14.5 | 20.0 | 480 |
| 3 x 10 | 20.0 | 25.5 | 750 |
| 3 x 16 | 22.5 | 29.5 | 1100 |
| 3 x 25 | 26.5 | 34.0 | 1450 |
| 3 x 35 | 29.5 | 38.0 | 2100 |
| 3 x 50 | 34.5 | 44.0 | 2800 |
| 3 x 70 | 39.0 | 49.5 | 3800 |
| 3 x 95 | 44.0 | 54.6 | 4600 |
| 3 x 120 | 47.5 | 59.0 | 5400 |
| 4G1.5 | 10.5 | 13.5 | 190 |
| 4G2.5 | 12.5 | 15.5 | 280 |
| 4G4 | 14.5 | 18.0 | 390 |
| 4G6 | 16.5 | 22.0 | 520 |
| 4G10 | 22.5 | 24.5 | 950 |
| 4G16 | 26.5 | 28.5 | 1400 |
| 4G25 | 32.0 | 34.0 | 1950 |
| 4G35 | 33.0 | 42.5 | 2700 |
| 4G50 | 38.0 | 48.5 | 3600 |
| 4G70 | 43.0 | 54.5 | 4900 |
| 4G95 | 50.0 | 60.5 | 6200 |
| 4G120 | 53.0 | 65.5 | 7200 |
| 5G1.5 | 11.5 | 15.0 | 230 |
| 5G2.5 | 13.5 | 17.0 | 340 |
| 5G4 | 16.0 | 19.5 | 470 |
| 5G6 | 18.0 | 24.5 | 640 |
| 5G10 | 24.0 | 30.5 | 1150 |
| 5G16 | 27.0 | 35.5 | 1700 |
| 7G1.5 | 16.5 | 17.5 | 370 |
| 10G1.5 | 18.6 | 19.6 | 460 |
| 7G2.5 | 18.9 | 19.4 | 510 |
| 10G2.5 | 21.4 | 21.9 | 650 |




