PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
Spiral Cables |
|||||||||||||
Technical Information
| Working Voltage | 300/500V |
| Temp Range | -15°C to +80°C |
| Extension Ratio | 5 - 1 |
Technical Data
| Cores& mm² | CableO/D mm | CoilO/D mm |
| Rubber TPE | ||
| 2 x 0.75 | 6.7 | 23 |
| 3 x 0.75 | 9.5 | 35 |
| 4 x 0.75 | 9.5 | 35 |
| 5 x 0.75 | 10.5 | 37 |
| 7 x 0.75 | 11.0 | 38 |
| 8 x 0.75 | 12.0 | 43 |
| 10 x 0.75 | 14.0 | 53 |
| 15 x 0.75 | 15.5 | 60 |
| 2 x 1 | 8.5 | 30 |
| 3 x 1 | 9.5 | 35 |
| 4 x 1 | 9.5 | 35 |
| 2 x 1.5 | 9.5 | 35 |
| 3 x 1.5 | 10.0 | 36 |
| 4 x 1.5 | 11.5 | 42 |
| 5 x 1.5 | 13.0 | 51 |
| 7 x 1.5 | 13.5 | 52 |
| 2 x 2.5 | 10.5 | 37 |
| 3 x 2.5 | 11.5 | 42 |
| 4 x 2.5 | 12.5 | 47 |
| 5 x 2.5 | 14.0 | 53 |
| 7 x 2.5 | 15.5 | 60 |
| 3 x 4 | 13.5 | 52 |
| 4 x 4 | 15.0 | 59 |
| 5 x 4 | 15.5 | 60 |
| 3 x 6 | 16.5 | 65 |
| 4 x 6 | 17.5 | 67 |
Hytral Sheathed Spirals for Earthing Equipment - Green/Yellow
| Cores& mm² | CableO/D mm | CoilO/D mm |
| 1 x 4 | 7.0 | 53 |
| 1 x 6 | 8.0 | 54 |
| 1 x 10 | 9.5 | 57 |
Screened Polyurethane Spirals
| Cores& mm² | CableO/D mm | CoilO/D mm |
| 2 x 0.09 | 3.0 | 11 |
| 3 x 0.09 | 3.5 | 13 |
| 4 x 0.09 | 4.0 | 15 |
| 6 x 0.09 | 4.5 | 15 |
| 12 x 0.09 | 6.0 | 23 |
Rubber Sheathed Spirals for Battery Charging Equipment
| Cores& mm² | CableO/D mm | CoilO/D mm |
| 2 x 6 | 14.5 | 54 |
| 3 x 6 | 16.5 | 65 |
| 4 x 6 | 17.5 | 67 |




