PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
8D-FB Coaxial Cables

Constructioncs
| Inner conductor | Bare copper/Copper clad steel | Φ2.8 mm |
|---|---|---|
| Dielectric | Foam /Solid PE | Φ7.3±0.02 mm |
| Shield | Bonded aluminium foil | Φ8.0 mm |
| Outer conductor | Tinned copper braid | Φ8.6 mm |
| Shield coverage | 85% | |
| Sheath | PVC/PE | Φ10.6 mm |
Electrical & Mechanical Characteristics
| Impedance | 50±3 Ohm |
|---|---|
| Nominal capacitance | 82 pF/m |
| Velocity of propagation | 84% |
| Insulation resistance | >5000 Mohm.Km |
| Inner conductor resistance | 2.4(4.4) Ohm/Km |
| Outer conductor resistance | 9.4 Ohm/Km |
| Operating temperature range | -40°C - +85 °C |
| Min.bending radius | 52 mm |
Attenuation
| Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
|---|---|---|
| 100 | 4.1 | 1.2 |
| 150 | 5.1 | 1.6 |
| 280 | 7.1 | 2.2 |
| 350 | 8.1 | 2.5 |
| 400 | 8.7 | 2.7 |
| 800 | 12.9 | 3.9 |
| 900 | 13.8 | 4.2 |
| 1200 | 16.3 | 5 |
| 1500 | 18.6 | 5.7 |
| 1800 | 20.8 | 6.3 |
| 1900 | 21.5 | 6.6 |
| 2000 | 22.1 | 6.7 |
| 2200 | 23.5 | 7.2 |
| 2500 | 25.4 | 7.7 |




