PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
Belden Equivalent Cables |
||||||||||
|
||||||||||
Multipair Individual Screen
| CCL-9773 | |||
| Product Name/Code: 9773 | Electrical Performance | ||
| Application: | Max. inner Conductor Resistance (Ω/Km) | 23 | |
| Multi-Conductor-Audio, Control, & Instrumentation Cables | Voltage Rating(V) | 30 | |
| Construction | Nominal Impedance ( Ω ) | 50 | |
| 3Pairs(6CORES) | Stranded Tinned Copper | Nominal Velocity ratio (%) | 66% |
| AWG | 18 | Capacitance (pF/m) C1 | 105 |
| Construction | 7x0.40 | Capacitance (pF/m) C2 | 190 |
| Conductor Diameter (mm) | 1.07 | ||
| Insulation | PVC/PE/PP/XLPE/LSF/LSOH | ||
| Thickness | 0.60 | ||
| Insulation Diameter(mm) | 2.27 | ||
| Insulation Color | Black&Red,Black&White,Black&Green | ||
| Drain wire | Stranded Tinned Copper | ||
| AWG | 20 | ||
| Construction | Stranded | ||
| Over all Screen | AL/PET | ||
| Construction | Multipair overall laid up in aluminum-Foil Polyester Tape Screen | ||
| Sheath | PVC/LSF/LSOH | ||
| Thickness(mm) | 0.8 | ||
| Diameter(mm) | 10.6 | ||
| Core Identification/Color Code | According to customer request | ||
| Bending Radius | 6xOverall Diameter | ||
| Operating Temperature( ℃ ) | -20/80 | ||
| Fire Performance | |||
| Flame Propagation Test to IEC 60332 Part 1 and Part 3 Determination of the amount Halogen Acid Gas to IEC 60754 Part 1 Smoke Density Test to IEC 61034 Oxygen Index Test to BS 2863 or ISO 4589-2 Temperature Index Test to BS 2782 or ISO 4589-3 Fire Resistant Test to IEC 60331-24 | |||




